The system for managing and automating workspace access, spend, and policy.
Built for small teams getting started with flexible workspace.
Bring control and visibility to workspace spend as your team grows.
EVERYTHING IN EARLY STAGE PLUS:
Custom pricing, global policy control, and real-time visibility into workspace spend across your organization.
EVERYTHING IN SCALING PLUS:
Workspace infrastructure that scales with your company, without waste.
| Feature | Early Stage10 – 50 employees | RECOMMENDEDScaling50 – 500 employees | Enterprise500+ employees |
|---|---|---|---|
| Platform & Fees | |||
| Platform feeA flat per-employee fee for the Croissant system: booking, policy, and reporting. You pay for the software, not for space nobody uses. | $10 / employee / mobilled annually | $5 / employee / mobilled annually | Custom |
| Booking fee per transactionA small fee on each booking that covers billing, support, and settlement. It shrinks as your plan grows. | 8% | Custom | Custom |
| Workspace usageSpace is billed at network rates for what your team actually books. No memberships, no unused seats. | Credits | Credits | Negotiated rates |
| CommitmentTeam plans are an annual commitment billed monthly. Prepay annually and save up to 10%. | Annual | Annual | Custom |
| BillingOne consolidated monthly invoice on team plans; ERP-integrated settlement on Enterprise. | Monthly invoice | Monthly invoice | Invoice |
| Workspace Access | |||
| 700+ workspaces in 100+ citiesOne account, one policy, one invoice. Everywhere your team works. | Included | Included | Included |
| Hot desks & meeting roomsOn-demand desks and meeting rooms by the hour, wherever your people are. | Included | Included | Included |
| Day offices & team suitesPrivate offices and suites by the day for onsites, sprints, and team gatherings. | Included | Included | Included |
| Custom sourcing & brokerageWe find, negotiate, and manage space that isn't in the network yet. From a single office to a managed lease. | Not included | Partial | Dedicated |
| AI-assisted bookingTell Croissant what you need — "a room for six near Union Square on Thursday" — and it books it, within your policy. | Included | Included | Included |
| Policy & Controls | |||
| Booking policies by roleDecide who can book what: spending caps, space types, and locations by role or team. | Included | Included | Included |
| Budgets by team & employeeSet monthly workspace budgets per team or per person, so people can spend without asking. | Included | Included | Included |
| Approval workflowsBookings outside policy route to a manager for one-click approval. | Not included | Included | Included |
| Automated spend enforcementPolicy is enforced at booking time. Out-of-policy spend is blocked before it happens, not discovered at month-end. | Included | Included | Included |
| Multi-team, multi-region policiesDifferent rules for different teams, cities, or countries. All managed in one place. | Not included | Included | Included |
| Global policy enforcementOne worldwide policy with local exceptions, applied across every region and entity. | Not included | Not included | Included |
| Spend & Finance | |||
| Consolidated monthly invoiceEvery booking in every city on one invoice — one line in your GL instead of a pile of receipts. | Included | Included | Included |
| Real-time spend reportingSee workspace spend as it happens. No exports, no chasing receipts. | Not included | Included | Included |
| Usage intelligence dashboardWho uses workspace, where, and how often — spot waste and unmet demand at a glance. | Not included | Included | Included |
| Forecasting & headcount modelingProject workspace cost as headcount changes, so workspace gets a forecast line just like payroll. | Not included | Included | Included |
| Real-estate consolidation intelligenceKnow when usage justifies consolidating — or dropping — leases and dedicated space. | Not included | Not included | Included |
| AI-assisted procurementDescribe what you need; AI shortlists spaces, checks them against budget and policy, and drafts the terms. | Not included | Included | Included |
| Vendor Consolidation | |||
| Bring your own vendorKeep the vendors you already like and run them through Croissant billing — no renegotiation required. Track all workspace spend in one place. | Included | Included | Included |
| Service agreement managementFor managed office leases: we manage the contracts you bring — renewals, terms, and billing — for a small monthly percentage of the amount managed. | 0.75% / mo | Custom | Custom |
| Billing managementVendor invoices verified, paid, and consolidated into your one Croissant bill. | Included | Included | Included |
| Integrations | |||
| Slack appBook space, approve requests, and get reminders without leaving Slack. | Included | Included | Included |
| HRIS syncNew hires get workspace access on day one; departures lose it automatically. | Not included | Included | Included |
| Stipend / LSA platformsConnect your stipend platform so stipend-funded bookings follow the same policy and show up in the same reporting. | Not included | Included | Included |
| Custom integrations & APIBuild on our API, or we'll wire Croissant into your stack for you. | Not included | Not included | Included |
| Support | |||
| Help centerSelf-serve guides and docs, available to everyone. | Included | Included | Included |
| Priority supportFront of the queue, with faster response times. | Not included | Included | Included |
| Dedicated account manager & sourcingA named person who knows your setup and finds space on request. | Not included | Partial | Included |
| SLAContractual guarantees on response times and uptime. | Not included | Not included | Included |
| Agentic workflowsAI agents handle booking, approvals, and policy enforcement end to end, under rules you set. | Not included | Not included | Included |
Not part of a team? Explore individual plans